Size guide
Please note, our swimwear is designed to fit firm on the body. If you prefer a less firm fitting swimsuit, we recommend that you order a size larger than your regular size.
Swim fit
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
cm in | cm in | cm in | cm in | cm in | |
Cup Size | A-B | B-C | D | C-DDD/F | |
Bust | 84 33 | 89 35 | 94 37 | 99 39 | 104 41 |
Underbust | 72 28 | 77 30 | 82 32 | 87 34 | 9236 |
Waist | 68 26.7 | 7328.7 | 78 30.7 | 83 32.7 | 8834.6 |
Hip | 94 37 | 99 38.9 | 104 40.9 | 109 42.9 | 114 44.8 |
Clothing fit
Size | S | M | L | XS/S | M/L |
---|---|---|---|---|---|
cm in | cm in | cm in | cm in | cm in | |
Bust | 8433 | 89 35 | 94 37 | 84-89 33-35 | 89-94 35-37 |
Waist | 6826.7 | 73 28.7 | 7830.7 | 68-73 26.7-28.7 | 73-78 28.7-30.7 |
Hip | 9437 | 99 38.9 | 104 40.9 | 94-99 37-38.9 | 99-104 38.9-40.9 |
Please note, these measurements are offered as a guide only. If you are unsure about sizing please contact by email.
We suggest you to take your measurements to determine the best fit.
Ensure the measuring tape is parallel to the floor, and not too tight to the body.
Measure around the fullest part of your bust and straight around your back.
Measure directly under your bust and straight around your back.
Measure around the smallest part of your waistline.
Stand with your feet together and measure round the fullest part of your low hip - this is
approximately 20cm down from your waistline.